The Electra Cruiser 1 24 in. kids’ bike features an upright frame geometry, relaxed seat angle and forward pedals to provide the utmost in comfort and control while riding.
Features
- Patented Electra Flat Foot Technology® provides comfort and control by allowing kids to plant their feet on the ground without leaving the saddle
- Custom-bend handlebar gives riders an ergonomic, upright ride with a wide view of the road
- Durable alloy rims and stainless steel spokes will keep you riding for years to come
- Cushy 24 in. classic knobby tires provide a smooth and balanced ride
- Mounting and dismounting the bike is an uncomplicated affair, thanks to the step-through design
- Rear coaster brake is easy to use—just pedal in reverse to brake
- Simple, single-speed drivetrain
- Cantilevered classic steel frame
- Specs and images are subject to change
Imported.
Technical Specs
| Best Use | Recreational Cycling |
|---|---|
| Frame | Steel |
| Step-Through | No |
| Fork | Steel unicrown |
| Crankset | Steel one-piece with 44t chainring/double chainguards |
| Bottom Bracket | 9-piece loose ball |
| Rear Cogs | 22t |
| Number of Gears | 1 |
| Brake Type | Coaster |
| Brake Levers | Coaster brake |
| Rims | Alloy |
| Front Hub | Steel 36h |
| Rear Hub | Coaster 36h |
| Wheel Size | 24 inches |
| Tires | RetroRunner 24 x 2.125 |
| Tire Width | 2.125 inches |
| Handlebar Shape | Moustache Bar |
| Handlebar | Electra Caf |
| Stem | Alloy Classic |
| Seat Post | Classic steel pillar |
| Saddle | Electra comfort with elastomer springs |
| Pedals | Deluxe block |
| Headset | 1″ steel threaded |
| Chain | KMC Z410 1/2 x 1/8 |
| Weight | 34 pounds |
| Bike Weight | Bike weight is based on median size, as sold, or the average of two median sizes. |
| Gender | Kids’ |












Reviews
There are no reviews yet.